18:34. Search and elimination of malfunctions
Search and elimination of malfunctions of system of charging
|
Malfunction
|
Probable causes
|
Elimination method
|
| The control lamp of charging does not light up after inclusion of ignition | The safety lock fused | Replace a safety lock |
| The lamp fused | Replace a lamp | |
| The contact in the socket is broken | Draw in contact | |
| Tension regulator is faulty | Replace tension regulator | |
| The control lamp of charging does not die away during the operation of the engine (the battery demands frequent recharge) | The generator drive belt is not tense or worn-out | Adjust a tension or replace a belt |
| The wire connected to the plug of the rechargeable battery is unreliably connected or oxidized | Clear and reliably connect a wire to the plug of the rechargeable battery | |
| The safety lock fused | Replace a safety lock | |
| The fusible insert fused | Replace a fusible insert | |
| The regulator of tension or the generator is faulty | Replace the regulator of tension or the generator | |
| The electric chain is damaged | Restore an electric chain | |
| The rechargeable battery is discharged | The generator drive belt is not tense or worn-out | Adjust a tension or replace a belt |
| The contact in the socket is broken | Draw in contact | |
| The electric chain is damaged | Restore an electric chain | |
| The fusible insert fused | Replace a fusible insert | |
| Unreliable connection with "weight" | Restore connection with "weight" | |
| The regulator of tension or the generator is faulty | Replace the regulator of tension or the generator | |
| There was service life of the rechargeable battery | Replace the battery | |
| The wire of check of tension is damaged | Replace a wire |
Search and elimination of malfunctions of system of start of the engine
|
Malfunction
|
Probable causes
|
Elimination method
|
| The bent shaft of the engine is not turned by a starter | The rechargeable battery is discharged | Load or replace the battery |
| Unreliable connection of wires to plugs of the rechargeable battery | Reliably fix wires on plugs of the rechargeable battery | |
| The blocking switch on cars with the automatic transmission is faulty | Adjust situation or replace the switch | |
| The fusible insert fused | Replace a fusible insert | |
| The starter is faulty | Repair a starter | |
| The ignition lock is faulty | Replace the ignition lock | |
| The bent shaft of the engine is turned by a starter slowly | The rechargeable battery is insufficiently charged | Charge the battery |
| Unreliable connection of wires to plugs of the rechargeable battery | Reliably fix wires on plugs of the rechargeable battery | |
| The starter is faulty | Repair a starter | |
| The starter continues to work after start of the engine | The starter is faulty | Repair a starter |
| Nespraven ignition lock | Repair or replace the ignition lock | |
| The starter works with high frequency rotations, but does not turn a bent shaft of the engine | Short circuit in an electric chain | Restore an electric chain |
| Teeths of a gear wheel are broken or the starter is faulty | Repair a starter | |
| Teeths of a gear wreath of a flywheel are broken | Replace a gear wreath of a flywheel |
Search and elimination of malfunctions of control and measuring devices
|
Sign
|
Probable cause
|
Elimination method
|
| The tachometer does not work | The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The tachometer is faulty | Check a tachometer | |
| The electrical wiring is damaged | Restore an electrical wiring | |
| The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock | |
| The index of level of fuel is faulty | Check the index of level of fuel | |
| The fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged | Restore an electrical wiring | |
| The index of level of fuel does not work | The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The fuel level sensor is faulty | Check the fuel level sensor | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
|
The lamp of the minimum level of fuel does not burn
|
The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The index of temperature of cooling liquid is faulty | Check the index of temperature of cooling liquid | |
| The sensor of temperature of cooling liquid is faulty | Check the sensor of temperature of cooling liquid | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
|
The index of temperature of cooling liquid does not work
|
The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The sensor of emergency pressure of engine oil is faulty | Check the sensor of emergency pressure of engine oil | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
|
The lamp of emergency pressure of engine oil does not burn
|
The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The sensor of low level of brake fluid is faulty | Check the sensor of low level of brake fluid | |
| The switch of the parking brake is faulty | Check the switch of the parking brake | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| The lamp of low level of brake fluid does not burn | The safety lock No. 12 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The sensor of low level of brake fluid is faulty | Check the sensor of low level of brake fluid | |
| The switch of the parking brake is faulty | Check the switch of the parking brake | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| The lamp of an open door does not burn | Fused предохранитель№12 (10A) | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The door switch is faulty | Check the door switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| The lamp of the fastened seat belt burns | The safety lock fused (10A) | Check for existence of short circuit and replace a safety lock |
| The lamp fused | Replace a lamp | |
| The switch of not fastened seat belt is faulty | Check the switch of not fastened seat belt | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring |
Search and elimination of failure of the lighting system
|
Sign
|
Probable cause
|
Elimination method
|
| Only one lamp of external lighting does not burn | The lamp fused | Replace a lamp |
| The boss of a lamp is faulty or the electrical wiring is damaged or closed on "weight" | Check a cartridge or restore an electrical wiring | |
| Headlights do not burn | The lamp fused | Replace a lamp |
| The safety lock No. 12 (10A) fused | Replace a safety lock | |
| The relay of headlights is faulty | Check the relay of headlights | |
| The lighting switch is faulty | Check the lighting switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| The safety lock fused (10A) | Check for existence of short circuit and replace a safety lock | |
| Lamps of back lamps and illumination of registration plate do not burn | The burned-through crossing point fused | Replace the burned-through crossing point |
| The relay is faulty | Check the relay | |
| The lighting switch is faulty | Check the lighting switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Lamps of stoplights do not burn | The safety lock No. 16 (15A) fused | Check for existence of short circuit and replace a safety lock |
| The switch of stoplights is faulty | Check the switch of stoplights | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| The relay of stoplights is faulty | Replace the relay of stoplights | |
| Constantly stoplight lamps burn | The relay is faulty | Check the relay |
| The switch of stoplights is faulty | Check the switch of stoplights | |
| Lamps of illumination of a combination of devices do not burn | The rheostat is faulty | Check a rheostat |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Indexes of turn do not burn on one party of the car | The lamp fused | Replace a lamp |
| The turn switch is faulty | Check the turn switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Indexes of turn do not work | The safety lock No. 7 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The relay of turns is faulty | Check the relay of turns | |
| Indexes of turn do not work | The turn switch is faulty | Check the turn switch |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
|
Lamps of the alarm light system do not work |
The safety lock No. 1 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The relay is faulty | Check the relay | |
| The switch is faulty | Check the switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Lamps of indexes of turns blink too quickly or too slowly | Lamps have power consumption big or smaller, than it is required | Replace lamps |
| The source of a flashing signal is faulty | Replace a source of a flashing signal | |
| Backing lamps do not burn | The safety lock No. 1 (10A) fused | Check for existence of short circuit and replace a safety lock |
| The backing lamp switch is faulty | Check the backing lamp switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Lamps of the console and the luggage compartment do not burn | The safety lock fused (50A) | Check for existence of short circuit and replace a safety lock |
| The safety lock No. 25 (10A) fused | Check for existence of short circuit and replace a safety lock | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring |
Search and elimination of malfunctions of the switch of a screen wiper
|
Sign
|
Probable cause
|
Elimination method
|
| Screen wipers do not work or come back to non-working situation | The safety lock fused | Check for existence of short circuit and replace a safety lock |
| The screen wiper engine is faulty | Check the screen wiper engine | |
| The screen wiper switch is faulty | Check the screen wiper switch | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring | |
| Screen wipers do not work in position of INT | The control unit of intervals of work of a screen wiper is faulty | Check the control unit of intervals of work of a screen wiper |
| The screen wiper switch is faulty | Check the screen wiper switch | |
| The screen wiper engine is faulty | Check the screen wiper engine | |
| The electrical wiring is damaged or closed on "weight" | Restore an electrical wiring |